Part Number: ETI0005-1030
|
| |
AC OUTPUT | |
Output voltage: | 120 VAC true sinewave std, up to 600 VAC optional |
Output rating: UPS | 3000 VA 0.65-0.75 pf std, optional configurations to 18,000 VA |
Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
Harmonic distortion: | Less than 5.0% into 100% non-linear load |
Output frequency: UPS | 60 or 50 Hz ± 2.5% synchronized to utility 60 or 50 Hz ± 1.0% w/ utility not available |
Operational status | Status, load and battery level LEDs, w/contacts Adjustable level,+90 dB audible alarm w/on/off |
AC INPUT | |
Input voltage selection: | 120 VAC, optional up to 600 VAC, up to 440 Hz |
Input voltage tolerance: UPS | +15% -25% of nominal input rating |
Input/output isolation: | Up to 120 dB electrical noise attenuation |
Input transient suppression: | Complies with IEEE 587 and UL 1449 |
Input control/protection: | Guarded 2 pole switch w/ fuse, optional breaker Guarded cold start to turn on w/o AC present |
Input power connection: | AMP CPC Type XII locking, various options |
BATTERY | |
Type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
Battery life: | Rated for continuous service life of 5 years |
DC protection: | Front panel mounted fuse, optional breaker |
Battery expansion: | Up to 24 hours w/ Battery Expansion Modules |
DISTRIBUTION PANEL | |
Output circuits: | One output standard, up to eight optional |
Output control: | Optional panel switches or breakers Optional remote interlock ON/OFF control |
Output receptacles: | MS locking std, various options |
MECHANICAL | |
Dimensions ( H x D x W ): | 36 x 16 x 30 in (914 x 406 x 762 mm) |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Shipping weight: | 215 lb. (98 kg) with lift handles front and rear |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
Cooling type: | High capacity, positive pressure, forced air |
Cooling air direction: | Side intake, exhaust to opposite side |
Air intake filter: | Washable filter media, various porosities |
ENVIRONMENTAL | |
Storage temperature: | -13° to 131° F ambient (-25° to 55° C ) |
Operating temperature: | 32° to 113° F ambient (0° to 45° C ),higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Operating elevation: | Up to 10,000 ft (3,048 m), higher optionally |
STANDARDS | |
United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 810, 454 & 1399 Shock/Vibe/Electrical |
Canada: | CSA C22.2 No. 107 UPS safety requirements |
EMI Protection: | EMI/RFI FCC, Class A, optional MIL STD 461 |
OPTIONAL ACCESSORIES | |
Dual Source Input, Batteryless Operation, Battery Expansion Unit, Automatic Battery Test, Power Distribution Units, Software Interface |
This page was last modified on: July, 28, 2008